SHERIDAN COUNTY
MONTANA
| Sheridan County Sheriff | 158.850 |
| Sheridan County Sheriff | 154.755 |
| Sheridan County sheriff | 460.512 |
| Sheridan County of | 153.770 |
| Sheridan County Road Dept. | 159.135 |
| Sheridan County Road Dept. | 156.225 |
| Sheridan County Special Emergency | 155.340 |
| Sheridan County Special Emergency | 155.280 |
| Sheridan County of Local Gov. | 158.805 |
| Sheridan County of Local Gov. | 155.820 |
| Sheridan County of Local Gov. | 154.456 |
| Montana Hwy Patrol | 155.475 |
| Montana State Hwy Dept. | 151.025 |
| Plentywood City of | 155.085 |
| Plentywood School Dist 20 | 155.175 |
| Burlington Northern Railroad | 160.290 |
| Burlington Northern Railroad | 160.920 |
| Burlington Northern Railroad | 161.100 |
| Burlington Northern Railroad | 161.160 |
| Kanning Grain Farm Inc. | 151.550 |
| Bryce Hancock Jr. | 154.540 |
| Janis Bakken | 154.515 |
| Williams Russell | 153.035 |
| Brian Nieuwenhuis | 153.310 |
| Brian Nieuwenhuis | 153.140 |
| Thornwood Co. | 157.725 |
| Terry Syme | 151.865 |
| Community Oil Co. | 461.400 |
| Tefre Farm & Ranch | 461.150 |
| Northern Oil Production | 153.140 |
| Northern Oil Production | 158.445 |
| James Bolstad | 151.565 |
| Sheridan Mobile Phone System | 463.600 |
| Koch Industries | 49.400 |
| Rasmussen Welding & Farms | 461.725 |
| Schmitz Ranch | 152.315 |
| Brian Nieuwenhuis | 463.400 |
| Fishell Farms | 152.375 |
| Curtis Kleppen | 151.685 |
| Daleview Ranch | 152.990 |
| Willard Morstad | 151.655 |
| Roy Deubner | 152.345 |
| Raymond Wang | 463.400 |
| Gordan Abar | 152.405 |
| Sheridan Ready Mix | 152.020 |
| Ray Brenteson | 152.885 |
| Sheridan Electric Coop | 451.425 |
| Engstrom Farms | 151.895 |
| J BAR R Ranch | 157.620 |
| Koch Industries | 462.475 |
| Prairie Sand & Gravel | 43.060 |
| Scurlock Permian LLC | 48.580 |
| Steve Hove | 461.275 |
| HJL Farm | 151.685 |
| D E Nelson | 157.560 |
| Texaco Comm. | 153.395 |
| Milo Olson | 154.515 |
| Tange Farms | 461.125 |
| Thuesen Farms | 463.625 |
| Kevin Wilson | 151.925 |
| David Rasmussen | 154.515 |
| Nash Bros | 151.955 |
| Ruebs Super Valu | 462.825 |
| Ruebs Super Valu | 462.775 |
| Portal Pipe Line Co. | 451.600 |
| Portal pipe Line Co. | 158.370 |
| Vernon Justice | 154.490 |
| Medicine Lake School Dist. 7 | 155.205 |
| HB & R Inc. | 452.000 |
| Vernon Melby | 151.655 |
| Roger Schmitz | 151.775 |
| Kavon Farms | 151.490 |
| Max Aasheim | 153.005 |
| Ivar Brekke | 153.005 |
| Nemont Telephone Coop. | 451.175 |
| Glen Carlson | 152.945 |
| Miller Oil Co. | 461.400 |
| D H Hansen Ranch | 152.915 |
| Rasmussen Land & Livestock | 154.540 |
| Michael Hallesy | 463.612 |
| Michael Hallesy | 463.687 |
| Montana Dakota Utilities | 48.260 |
| Hanks Wheat Ranch | 152.975 |
| Chevron USA Inc. | 154.471 |
| Farmers Elevator of Fortuna | 157.680 |
| Outlook Public Schools Dist. 29 | 155.265 |
| Stoner Farms | 152.960 |
Questions and
corrections are welcome and may be sent to: northwestlistenerpage@yahoo.com