DANIELS COUNTY
MONTANA
| Daniels County Sheriff | 154.740 |
| Daniels County Sheriff | 158.730 |
| Daniels County of Local Gov. | 158.745 |
| Daniels County of Local Gov. | 155.115 |
| Daniels County of Local Gov. | 153.905 |
| Daniels County of Local Gov. | 153.965 |
| Scobey School Dist. 1 | 47.660 |
| Scobey County of Local Gov. | 155.925 |
| Scobey City of | 152.900 |
| Montana Hwy Patrol | 155.475 |
| Montana State Hwy Dept. | 151.025 |
| Burlington Northern Railroad | 160.920 |
| Burlington Northern Railroad | 161.100 |
| Burlington Northern Railroad | 161.160 |
| Nash Bros. Inc. | 151.955 |
| Todd Southland | 151.655 |
| Olson Farms | 151.775 |
| Ron Ereth | 151.895 |
| Peerless School Dist. 2 | 152.360 |
| Norman Ruud | 151.685 |
| Pro Coop | 152.975 |
| Nemont Telephone Coop. | 451.175 |
| Torlief Sletten | 151.775 |
| Linder Wheat Ranch | 154.540 |
| Unrau Brothers | 157.560 |
| Flaxville Public School | 154.540 |
| Delbert Miller | 151.655 |
| Ronald Tade | 151.550 |
| Myron Halverson | 151.805 |
| Charles Trower Aviation | 151.835 |
| Ronald Jones | 157.620 |
| Brenden Farms | 153.005 |
| Rafter C Ranch | 152.315 |
| Tande Ranch | 151.490 |
| Montana Dakota Utilities Co. | 48.260 |
| Jensen Anders | 151.580 |
| Farmers Grain Terminal | 157.680 |
| Marriage Farms | 157.680 |
| U Bar Ranch | 151.805 |
| Richard East Ranch | 151.535 |
| Jeff Richardson | 154.515 |
| Mark Jensen Farms | 151.745 |
| Delmer Safty | 151.925 |
| Handy Farms | 151.550 |
| Handy Farms | 152.960 |
| Whietail Grain Co. | 151.745 |
| Stannebein Farms Inc. | 151.520 |
| Furuli Farms | 464.375 |
| Stanley Richardson | 157.695 |
| Cromwells Petroleum | 151.925 |
| Lawrence Fouhy | 153.020 |
| Double Diamond Ranch | 158.385 |
| Lund Farms | 151.655 |
| Rasmus Nelson Inc. | 152.345 |
| Graff Farms | 151.595 |
| Grain Grown Oil Co. | 151.865 |
| Bruce Dighans | 151.685 |
| Richard Gaustad | 154.515 |
| Paul Juel | 463.225 |
| Cantrell Farms | 154.490 |
| Sheridan Ready Mix | 153.020 |
| Kevin RAsmussen | 151.685 |
| Arvin Wilson | 151.895 |
| Tom Brenden | 151.925 |
| Marvin Trangsrud | 151.925 |
| Ray Danelson | 157.680 |
| Loftsgaard Farms | 154.540 |
| Phillip Baker | 151.775 |
| Willie Gilbertson | 159.735 |
| Jensen Carter | 159.645 |
| Farmers Union Oil Transport | 159.705 |
| Ubar Ranch | 152.945 |
| Lee Livestock | 463.475 |
| B & S Hagan | 151.835 |
| Lee Davis | 151.925 |
| Oglesby Farms | 152.900 |
| Marvin Fast | 152.885 |
| Jim or Tm Holte | 461.950 |
| Diamond B | 150.905 |
| Donald Johnson | 157.485 |
| Michels Trucking Inc. | 151.565 |
| J W Gibson Well Service | 451.700 |
| Big M Oilfield Service | 151.805 |
Questions and
corrections are welcome and may be sent to: northwestlistenerpage@yahoo.com